Search athletes:
Statistics: Women from EST Free technique, Interval start
| Name | Lahti 2014-03-02 Interval Free 10 km | Oberhof 2013-12-28 Interval Free 3 km | Val di Fiemme 2013-02-26 Interval Free 10 km | Oberhof 2012-12-29 Interval Free 3 km | Kuusamo 2012-12-01 Interval Free 5 km | Oberhof 2011-12-29 Interval Free 2.5 km | |
|---|---|---|---|---|---|---|---|
| PORMEISTER Piret | 14:07.7 (86th) | ||||||
| OJASTE Triin | 13:45.8 (71st) | 7:56.2 (73rd) | |||||
| MANNIMA Tatjana | 7:16.7 (70th) | 8:08.6 (48th) | 13:37.6 (56th) | 7:39.2 (57th) | |||
| ALBA Laura | 31:28.3 (74th) | ||||||
| RAJU Heidi | 30:45.8 (72nd) | 30:12.8 (71st) |
