Search athletes:
Statistics: Women from CAN Free technique, Interval start
| Name | Lahti 2014-03-02 Interval Free 10 km | Oberhof 2013-12-28 Interval Free 3 km | Falun 2013-03-22 Interval Free 2.5 km | Val di Fiemme 2013-02-26 Interval Free 10 km | Davos 2013-02-17 Interval Free 10 km | Kuusamo 2012-12-01 Interval Free 5 km | |
|---|---|---|---|---|---|---|---|
| NISHIKAWA Emily | 6:40.8 (41st) | 28:38.7 (57th) | |||||
| WEBSTER Brittany | 29:44.4 (68th) | ||||||
| KOCHER Zina | 28:20.7 (36th) | ||||||
| CRAWFORD Chandra | 13:42.1 (64th) | ||||||
| JONES Perianne | 7:03.2 (47th) | ||||||
| GAIAZOVA Daria | 7:01.3 (37th) | 6:46.8 (47th) | 27:37.6 (40th) | 13:19.8 (40th) | |||
| WIDMER Heidi | 28:55.5 (63rd) | ||||||
| BROWNE Cendrine | 29:47.7 (68th) | ||||||
| DUPONT Andrea | 30:13.4 (71st) | ||||||
| MARSHALL Alysson | 28:48.7 (62nd) | 13:56.9 (81st) |
